“Enjoy Zhangjiajie in winter and invigorate your world”,It is learned from 2017 Zhangjiajie winter travel promotion,Zhangjiajie will carry out large-scale 10 major winter travel and cultural theme activities, high-profile launch of 10 winter travel brand, at the same time, Zhangjiajie winter travel will introduce many preferential policies.
Attractions name | Normal CNY/PP |
Winter CNY/PP |
|||
1 | Zhangjiajie Core Scenic | Pass ticket (Four Days Pass) | 248 | 136 | 82 |
Year pass ticket | 298 | ||||
2 | Huangshizhai cable car | Single-way | 65 | 52 | |
Double-way | 118 | 95 | |||
3 | Tianzishan cable car (Single-way) | 72 | 58 | ||
4 | Yangjiajie cable car (Single-way) | 76 | 61 | ||
5 | Bailong Elevator (Single-way) | 72 | 58 | ||
6 | Shilihualang small tourist train (Single-way) | 38 | 30 | ||
7 | Yellow Dragon Cave(Huanglongdong) | 100 | 80 | ||
8 | Baofeng Lake | Pass ticket | 96 | 77 | |
(Baofenghu) | Bus (Double-way) | 25 | 20 | ||
9 | Tianmen Mountain | Entrance fee | 258 | 238 | |
(Including scenic bus) | |||||
Chair cable car (Single-way) | 25 | 20 | |||
Escalator | 32 | 26 | |||
10 | Zhangjiajie Old Taoist Bay | 98 | 78 | ||
11 | Tujia Folk Custom Park | 90 | 72 | ||
12 | Zhangjiajie Old Courtyard | 70 | 56 | ||
13 | Zhangjiajie Geological Museum | 90 | 72 | ||
14 | Zhangjiajie Grand | Entrance fee | 118 | 95 | |
Canyon | Zhangjiajie Glass Bridge | 138 | 110 | ||
15 | Zhangjiajie Cili Wulei Mountain | 68 | 55 | ||
16 | Zhangjiajie Cili Chaoyang Difeng Canyon | 108 | 86 | ||
17 | Yuanjia ancient village | 85 | 68 | ||
18 | Tianmen Fox Fairy Performance | 800-238 | 705-190 | ||
19 | Western Charm | A district | 308 | 246 | |
Performance | B district | 268 | 215 | ||
C district | 228 | 182 | |||
20 | Dream Zhangjiajie | VIP seat | 243 | 195 | |
Performance | Ordinary seat | 180 | 145 | ||
21 | Misty Rain in Zhangjiajie Performance | 198 | 158 |
Winter-season tour execution time:December 1st,2017 to March 2nd,2018.
Online booking service email:sales@zhangjiajietravel.com